Results by year

Pick a race year

Every finisher with their miles and lifetime total. Click a name to see that racer's history.

Results by racer

Find a racer

Every year they raced, with their lifetime miles.

Race results

2001 results

82 finishers 5,805 miles

2001

82 finishers

Men - All Divisions 63

# Name Miles Lifetime*
1 Jeff Hagen 126.8 366.8
2 Paul Hasse 125 225.8
3 Garth Peterson 112.7 112.7
4 Allan Holtz 102.8 197.3
5 Dann Fisher 102 102
5 Jeff Bostow 102 368.8
5 Rick Lindquist 102 479.7
5 Matt Long 102 102
9 Edward Rousseau 101.8 1237.4
10 David Jones 94.2 467.8
11 Tom Lundgren 91.8 418.4
12 Steve Fulton 90.6 90.6
13 Herb James 90.4 90.4
14 Les Martisko 87.7 589.5
15 Kevin Wilde 85.3 544.7
16 Don Dornfeld 84.4 84.4
17 Mike Hunger 81.6 461
18 Herschel Turpin 80.1 225.6
19 Matthew Peterson 79 79
20 Paul Sackett 77.7 334.1
20 Stephen Bell 77.7 181.7
22 Bob Rorke 75.8 126.8
23 Steve Murray 75.3 75.3
23 Don Berdan 75.3 313.2
25 Todd Southworth 74.2 336.9
26 Tom Schmaltz 73.7 372.8
27 Brad Johnson 72.8 322.8
28 Greg Allen 72.2 138.2
29 J. Mike MIllonig 71.4 158.3
30 Joe Schletty 71 71
31 Peter Butler 70.4 1007.5
31 Greg Bores 70.4 468.2
31 Douglas Thomas 70.4 253
31 Leo Buckvold 70.4 355.9
35 Bob Frawley 68.8 351
36 Bob Metzger 66.6 315.2
37 Donald Clark 65.5 343.1
37 Frank MacMillan 65.5 500.9
39 Chad Flint 63.1 63.1
39 Joel Herrmann 63.1 63.1
39 Lloyd Whitmer 63.1 63.1
39 Scott Wagner 63.1 63.1
39 Dick Hogan 63.1 689.2
39 Burt Carlson 63.1 728.2
39 Larry Pederson 63.1 220.8
46 Mike Highland 60.7 60.7
47 Larry Ochsendorf 59.3 337.5
48 Jim O'Connor 57.8 837.7
49 David Holmen 55.8 347
50 Dean Koehler 53.4 53.4
51 Steve Knowlton 51 51
51 Jeff Kirstein 51 51
51 Ed Korkia 51 822.5
51 Markus Bosch 51 690.3
51 Keith Hardy 51 482.3
51 Mick Justin 51 380.7
51 Dave Just 51 285.6
51 Sam Kirstein 51 121.4
51 Stephen McLaughlin 51 366.6
51 Dave Ramsey 51 77.7
61 Rodney Reisnouer 34 183.8
62 George Rea 29.1 29.1
63 Joe Terry 26.7 26.7

Women - All Divisions 19

# Name Miles Lifetime*
1 Susan Olsen 110.2 1261.1
2 Elizabeth (E) Fischer-Drew 100.8 605.5
3 Christine Markham 95.7 286.7
4 Sandy Krantz-O'Neil 84.8 232.2
5 Annette LeDuc 84.3 638.2
6 Sarah Tynes (Spelt) 81.7 108.9
7 Catherine Alvery (Neary) 75.8 459
8 Nancy Berdan (Gilbert) 75.3 456.3
9 Heather Wenk 70.4 70.4
10 Cheri Moline 63.1 148.3
10 Beth Terry 63.1 63.1
10 Anita Bagley 63.1 126.2
13 Pat Sackett 62.1 166.7
14 Carolyn Behrens 61.3 180.1
15 Deb White 51 240.6
15 Barbara Bengtson 51 302.2
17 Ella Fennessy 29.1 123.8
18 Barbara J Curnow 26.7 416.1
19 Janal Kalis 19.4 159

*Lifetime total is as of 2001.

Thank you

Our sponsors

Become a sponsor →