461.7
Lifetime miles
7
Races
102
Best day (2001)
1996
First FANS
Miles by year
Jeff Bostow’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2003 | Men - All Divisions | 52.5 | 461.7 |
| 2002 | Men - All Divisions | 40.4 | 409.2 |
| 2001 | Men - All Divisions | 102 | 368.8 |
| 1999 | Men - All Divisions | 31.6 | 266.8 |
| 1998 | Men - All Divisions | 90.9 | 235.2 |
| 1997 | Men - All Divisions | 70.8 | 144.3 |
| 1996 | Men - All Divisions | 73.5 | 73.5 |
*Lifetime total as of that year.