Results by year

Pick a race year

Every finisher with their miles and lifetime total. Click a name to see that racer's history.

Results by racer

Find a racer

Every year they raced, with their lifetime miles.

Race results

1998 results

95 finishers 6,713 miles

1998

95 finishers

Men - All Divisions 69

# Name Miles Lifetime*
1 Jeff Hagen 124.3 240
2 Rick Lindquist 115.1 321.9
3 Virgil Koski 111.9 111.9
4 David Holmen 111.2 111.2
5 Edward Rousseau 106.3 922.6
6 Ed Dallmann 104.7 253.3
7 Val Landwehr 104.3 240.6
8 John Hynnek 102.9 411.3
9 Sam Lucido 102.7 189.9
10 Mick Justin 102.5 242.7
11 Roger Friede 101.9 240.8
12 Donald Clark 100.3 176.6
13 Harvey Lewis 99.9 273.6
14 Frank MacMillan 98.6 350.4
15 Patrick Loos 95.5 95.5
16 James Grode 94.9 255.6
17 Mike Hunger 93.3 217.6
18 Tim Whisler 92.2 173.9
18 Paul Staszewsky 92.2 130.3
20 Jeff Bostow 90.9 235.2
21 Stuart Arey 87.4 87.4
22 Tom Moeller 86.7 244.7
23 Peter Butler 83.1 773.6
24 Mark Laub 82.6 319.2
25 Mike Goodoien 82.4 194
26 Tom Lundgren 81.6 155.1
27 Dave Just 80.1 183.6
27 Paul Sackett 80.1 156.4
29 Dale Brewer 78.2 119
30 Greg Bores 77.6 269.5
31 Michael Morrin 76.5 76.5
32 Jay Huneycutt 75.2 168.1
33 Tom Schmaltz 73.9 135.3
34 Gerald Souter 72.8 503.3
35 Tom Huberty 68.5 385.6
35 Don Berdan 68.5 109.3
37 Jim Benike 67.9 174.1
38 Bob Skomars 67.8 293.6
39 Leo Buckvold 65.5 169
39 Les Martisko 65.5 355.5
41 David Phillips 64.1 604.2
41 Donald Diesen 64.1 408.7
43 Steve Homa 63.1 63.1
43 Vince Rohr 63.1 63.1
43 Roger Hauge 63.1 63.1
43 John Ryder 63.1 603.8
47 Keith Hardy 58.8 373.5
48 Jim Perry 58.2 203.6
49 Dick Hogan 57.6 504.7
50 Terrence Stockton 57.3 187.2
51 Mitchell Rossman 55.8 107.5
52 Tom Lucy 53.4 116
53 Burt Carlson 50.9 551
53 Jim O'Connor 50.9 656.5
53 Kevin Wilde 50.9 352
53 Michael Crofton 50.9 399.2
53 Scott Cabot 50.9 97.2
58 Jim Stellon 46.9 312.7
59 Robert Palmer 43.6 43.6
59 Markus Bosch 43.6 537.3
61 Stephen McLaughlin 41.2 199.1
62 Philip Lowry 40.8 40.8
63 Jeffrey Kathan 36.4 224.6
64 Paul Robinson 36.2 224
65 Jerry Heaps 33.9 571.5
65 Roger Dupey 33.9 579.6
65 Robert Shimmel 33.9 33.9
68 Patrick Key 29.1 29.1
69 David Jones 19.4 291.1

Women - All Divisions 26

# Name Miles Lifetime*
1 Susan Olsen 121 916.3
2 Josie Rea 106.6 106.6
3 Elizabeth (E) Fischer-Drew 93.3 299.9
4 Jamie Huneycutt 91.1 224.3
5 Jane Laub 82.6 227.7
6 Catherine Alvery (Neary) 82.4 225.1
7 Gail Musolf 80.6 80.6
8 Amy Wilkins Larson 78 127
8 Janene Amdahl 78 127
10 Annette LeDuc 77.5 380.5
11 Mary Croft 75.8 224.9
12 Carla Anderson 75.2 126.9
13 Barbara J Curnow 70.9 253.4
14 Nancy Berdan (Gilbert) 68.5 283.9
15 Deb White 63.1 63.1
15 Fern Anderson 63.1 63.1
17 Carolyn Zazubek 55.8 278.5
18 Barbara Bengtson 53.4 158.7
18 Joan Sloan 53.4 53.4
20 Pat Sackett 51.2 51.2
21 Linda Bohrer 50.9 50.9
22 Kris Dupey 38.8 312.3
22 Geraldine Wales 38.8 38.8
24 Karen Lucy 33.9 33.9
25 Gayle Godfrey 26.7 26.7
26 Audrey Stockton 19.4 71.1

*Lifetime total is as of 1998.

Thank you

Our sponsors

Become a sponsor →