766.4
Lifetime miles
10
Races
102.5
Best day (1998)
1996
First FANS
Miles by year
Mick Justin’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2006 | Men - All Divisions | 62.2 | 766.4 |
| 2005 | Men - All Divisions | 69.5 | 704.2 |
| 2004 | Men - All Divisions | 101.6 | 634.7 |
| 2003 | Men - All Divisions | 102.3 | 533.1 |
| 2002 | Men - All Divisions | 50.1 | 430.8 |
| 2001 | Men - All Divisions | 51 | 380.7 |
| 1999 | Men - All Divisions | 87 | 329.7 |
| 1998 | Men - All Divisions | 102.5 | 242.7 |
| 1997 | Men - All Divisions | 90.2 | 140.2 |
| 1996 | Men - All Divisions | 50 | 50.0 |
*Lifetime total as of that year.