2002
Men - All Divisions 76
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Danny Ripka | 121.4 | 618.5 |
| 2 | Paul Hasse | 112.9 | 338.7 |
| 3 | John Finn | 108.4 | 108.4 |
| 4 | Jeff Hagen | 107.6 | 474.4 |
| 5 | Chris Hanson | 103.4 | 103.4 |
| 6 | Edward Rousseau | 101.9 | 1339.3 |
| 7 | Bobby Keogh | 92.7 | 92.7 |
| 8 | David Jones | 92 | 559.8 |
| 9 | Matt Long | 87.1 | 189.1 |
| 10 | Peter Bennett | 86.5 | 86.5 |
| 11 | Douglas Thomas | 86.3 | 339.3 |
| 12 | Tim Whisler | 86.2 | 260.1 |
| 13 | Mike Skopec | 82.7 | 82.7 |
| 14 | Greg Bores | 81.8 | 550 |
| 15 | Mike Highland | 79.5 | 140.2 |
| 16 | Glenn Zirbel | 77.7 | 77.7 |
| 17 | Andrew Ploenzke | 76.7 | 76.7 |
| 18 | Tom Lundgren | 76.4 | 494.8 |
| 19 | Robert Winger | 75.3 | 75.3 |
| 20 | Stan Nowakowski | 74.3 | 74.3 |
| 21 | Mike Lauer | 72.1 | 72.1 |
| 22 | Jim Ramacier | 67 | 67 |
| 23 | Ed Korkia | 64.8 | 887.3 |
| 24 | Mark Syring | 64.1 | 64.1 |
| 25 | Joe Schletty | 63.4 | 134.4 |
| 26 | Tom Andrews | 62.9 | 607.9 |
| 27 | Burt Carlson | 62.4 | 790.6 |
| 28 | Dean Koehler | 62.2 | 115.6 |
| 28 | Herb James | 62.2 | 152.6 |
| 28 | Mike Hunger | 62.2 | 523.2 |
| 28 | John Greene | 62.2 | 196 |
| 28 | Frank MacMillan | 62.2 | 563.1 |
| 33 | Jim O'Connor | 61.5 | 899.2 |
| 34 | Kevin Wilde | 60.4 | 605.1 |
| 35 | Bob Frawley | 60.1 | 411.1 |
| 36 | Don Dornfeld | 58.9 | 143.3 |
| 37 | David Holmen | 58.2 | 405.2 |
| 38 | Mike Hartmann | 57.4 | 57.4 |
| 39 | Donald Diesen | 56.2 | 590.3 |
| 40 | Les Martisko | 54.9 | 644.4 |
| 41 | Steve Knowlton | 52.5 | 103.5 |
| 41 | Stephen McLaughlin | 52.5 | 419.1 |
| 41 | Jim Perry | 52.5 | 402.3 |
| 44 | Matthew Peterson | 51.2 | 130.2 |
| 45 | Keith Hardy | 50.8 | 533.1 |
| 46 | Mick Justin | 50.1 | 430.8 |
| 46 | Brad Johnson | 50.1 | 372.9 |
| 46 | Jay Hodde | 50.1 | 50.1 |
| 46 | Sam Kirstein | 50.1 | 171.5 |
| 46 | Michael Crofton | 50.1 | 500.3 |
| 46 | Pierre Ostor | 50.1 | 50.1 |
| 46 | David Daubert | 50.1 | 50.1 |
| 46 | Dick Hogan | 50.1 | 739.3 |
| 46 | Todd Southworth | 50.1 | 387 |
| 46 | Jeff Kirstein | 50.1 | 101.1 |
| 46 | Tom Schmaltz | 50.1 | 422.9 |
| 46 | Vince Rohr | 50.1 | 244.3 |
| 46 | Sam Bertenthal | 50.1 | 50.1 |
| 46 | Peter Butler | 50.1 | 1057.6 |
| 46 | Edmund Clayton | 50.1 | 125.4 |
| 61 | Dan Garceau | 49.3 | 49.3 |
| 62 | Bob Rorke | 47.7 | 174.5 |
| 63 | Jay Huneycutt | 45.1 | 383.2 |
| 64 | Tom Sloan | 43.3 | 43.3 |
| 65 | John Gunther | 43.2 | 43.2 |
| 66 | Curt Cormier | 42 | 42 |
| 67 | Miles Jefferis | 41.4 | 41.4 |
| 68 | Laurens Leerink | 40.5 | 40.5 |
| 69 | Jeff Bostow | 40.4 | 409.2 |
| 69 | Markus Bosch | 40.4 | 730.7 |
| 69 | Dave Ramsey | 40.4 | 118.1 |
| 72 | Jeffrey Kathan | 38 | 342.7 |
| 73 | Scott Wagner | 35.6 | 98.7 |
| 74 | Roger Sprague | 33.9 | 33.9 |
| 75 | Joe Terry | 28.3 | 55 |
| 76 | Douglas Fairbanks | 21.8 | 21.8 |
Women - All Divisions 26
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Junko Leerink | 109.5 | 109.5 |
| 2 | Susan Olsen | 105.5 | 1366.6 |
| 3 | Elizabeth (E) Fischer-Drew | 104.1 | 709.6 |
| 4 | Jamie Huneycutt | 93.8 | 515.8 |
| 5 | Christine Markham | 89.2 | 375.9 |
| 6 | Yen Nguyen | 85.2 | 85.2 |
| 7 | Andriette Wickstrom | 83.2 | 83.2 |
| 8 | Barbara J Curnow | 67 | 483.1 |
| 9 | Sandy Powell (Bocock) | 66.1 | 66.1 |
| 10 | Sarah Tynes (Spelt) | 64.3 | 173.2 |
| 11 | Annette LeDuc | 62.2 | 700.4 |
| 12 | Catherine Alvery (Neary) | 54.9 | 513.9 |
| 13 | Stephanie Werner (Hagen) | 52.5 | 52.5 |
| 14 | Nancy Meendering | 50.1 | 50.1 |
| 14 | Sandy Krantz-O'Neil | 50.1 | 282.3 |
| 16 | Beth Terry | 44.3 | 107.4 |
| 17 | Ane Humphreys | 43.6 | 43.6 |
| 18 | Julie Berg | 42.8 | 42.8 |
| 19 | Dianna Keogh | 41 | 41 |
| 20 | Janet Sloan | 36.6 | 36.6 |
| 21 | Laurie Schneider | 33.1 | 33.1 |
| 22 | Rosanne Kostelecky | 32.5 | 32.5 |
| 23 | Karen Asphaug | 30.7 | 30.7 |
| 23 | Barbara Bengtson | 30.7 | 332.9 |
| 25 | Ella Fennessy | 21 | 144.8 |
| 26 | Deb White | 11.3 | 251.9 |