455.3
Lifetime miles
8
Races
87.9
Best day (2003)
2000
First FANS
Miles by year
Dave Ramsey’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2007 | Men - All Divisions | 52.5 | 455.3 |
| 2006 | Men - All Divisions | 50.1 | 402.8 |
| 2005 | Men - All Divisions | 78.7 | 352.7 |
| 2004 | Men - All Divisions | 68 | 274.0 |
| 2003 | Men - All Divisions | 87.9 | 206.0 |
| 2002 | Men - All Divisions | 40.4 | 118.1 |
| 2001 | Men - All Divisions | 51 | 77.7 |
| 2000 | Men - All Divisions | 26.7 | 26.7 |
*Lifetime total as of that year.