2012
Men - All Divisions 111
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Harvey Lewis | 142.9 | 613.7 |
| 2 | Joe Fejes | 135.1 | 135.1 |
| 3 | Michael Henze | 128.7 | 399.7 |
| 4 | John Finn | 125.2 | 360.4 |
| 5 | Sean Faulk | 121.9 | 233 |
| 6 | Jordan Hanlon | 117.5 | 117.5 |
| 7 | Jerry Heaps | 115.3 | 1379.5 |
| 8 | Doug Kleemeier | 114.6 | 114.6 |
| 9 | Benjamin Clark | 110.9 | 110.9 |
| 10 | Ken Rubeli | 108.3 | 108.3 |
| 11 | Steven Clinton | 106 | 106 |
| 12 | Kyle Snyder | 105.9 | 105.9 |
| 12 | Bayard Gennert | 105.9 | 105.9 |
| 14 | Dave Trefethen | 105.1 | 314.8 |
| 15 | Steve Otolski | 104.2 | 449.5 |
| 16 | Chris Tartaka | 102.8 | 157.2 |
| 17 | Corey Stender | 102.6 | 174.5 |
| 18 | Joe Roche | 102.2 | 102.2 |
| 19 | Joshua Watson | 102.1 | 190.8 |
| 20 | Chris Hanson | 101.1 | 890.9 |
| 21 | Chris Scotch | 100.9 | 100.9 |
| 22 | Christopher Nutting | 100 | 618.9 |
| 23 | Jason Chrudimsky | 95.4 | 160 |
| 24 | Doug Rakow | 91.3 | 160.8 |
| 25 | Jim Phelan | 89.2 | 89.2 |
| 26 | Chad Shilson | 87.3 | 540.9 |
| 27 | Don Sullivan | 84.9 | 84.9 |
| 28 | John Maas | 84.7 | 239.6 |
| 29 | David Jones | 84 | 1422.5 |
| 30 | Edward Rousseau | 83.3 | 2247.7 |
| 31 | Tom Andrews | 81.9 | 1256.9 |
| 32 | Dan LaPlante | 81.6 | 81.6 |
| 33 | John Storkamp | 80.2 | 394.1 |
| 34 | Les Martisko | 79.2 | 1469.3 |
| 35 | Dan Kasper | 77.3 | 735.5 |
| 36 | Bob Triplett | 76.7 | 76.7 |
| 37 | Terry Sullivan | 76.3 | 188.3 |
| 38 | Chris Rubesch | 75.3 | 75.3 |
| 39 | Tony Schaden | 74.3 | 283.3 |
| 39 | Steve Kalina | 74.3 | 153.4 |
| 39 | Patrick Bivona | 74.3 | 74.3 |
| 42 | Phil Best | 73.8 | 73.8 |
| 43 | Dave James | 71.9 | 71.9 |
| 44 | Carl Gammon | 70.7 | 520.5 |
| 45 | John Ryder | 70.2 | 1000.2 |
| 46 | Eric Schotz | 69.5 | 69.5 |
| 46 | Arthur Sundry | 69.5 | 69.5 |
| 48 | Timothy Bowers | 68.3 | 440.6 |
| 49 | Larry Oberg | 67 | 378 |
| 50 | Ross Jilk | 66.7 | 66.7 |
| 51 | Dan Kimmel | 65.1 | 65.1 |
| 52 | Dave Eitrheim | 65 | 565.3 |
| 53 | Greg Allen | 64.1 | 367.2 |
| 54 | David Holmen | 63.7 | 800.1 |
| 55 | Jared Chrudimsky | 63.6 | 63.6 |
| 56 | Steve Grabowski | 62.2 | 62.2 |
| 56 | Bob Frawley | 62.2 | 1040.9 |
| 56 | James Fulton | 62.2 | 62.2 |
| 59 | Alex Aitkin | 61.4 | 213.9 |
| 60 | Tony Aitkin | 58.2 | 243.7 |
| 61 | Mark Slind | 58.1 | 183.1 |
| 62 | Terry Coffey | 58 | 58 |
| 63 | Rick Nelson | 57.4 | 57.4 |
| 64 | Lee Kummer | 56.7 | 56.7 |
| 65 | Scott Olson | 56.6 | 121.2 |
| 66 | Joel Button | 54.9 | 234.6 |
| 67 | Michael Bombyk | 53.1 | 53.1 |
| 68 | Kent Buryska | 52.6 | 52.6 |
| 69 | Larry Rode | 52.5 | 349.2 |
| 69 | Karl Benson | 52.5 | 374.4 |
| 69 | Leif DeVaney | 52.5 | 105 |
| 72 | Budd Glassberg | 51.3 | 322.8 |
| 73 | Andy Smith | 50.1 | 90.5 |
| 73 | Hal Gensler | 50.1 | 268.5 |
| 73 | Vince Rohr | 50.1 | 731.4 |
| 73 | Ed Korkia | 50.1 | 1513.5 |
| 73 | Bruce Lueddecke | 50.1 | 50.1 |
| 73 | Eli Button | 50.1 | 50.1 |
| 73 | Joseph Boler | 50.1 | 50.1 |
| 73 | Leigh Wahlroos | 50.1 | 50.1 |
| 81 | Kyle Gulseth | 47.7 | 470.9 |
| 82 | Greg Kleindl | 47 | 456.1 |
| 83 | Richard Rubesch | 45.6 | 45.6 |
| 84 | Clark J. Olson | 44.8 | 285.2 |
| 85 | Mike Nordness | 43.6 | 82.1 |
| 86 | Wild Wilson | 42.8 | 42.8 |
| 86 | Jeffrey Kathan | 42.8 | 795.1 |
| 86 | Patrick Russell | 42.8 | 42.8 |
| 89 | Phil Aaron | 42.2 | 232.6 |
| 90 | Denny Bradecamp | 40.4 | 88.4 |
| 91 | Kevin Wilde | 38 | 1070.3 |
| 92 | Shawn Webb | 35.6 | 35.6 |
| 93 | Bernie Finch | 35.5 | 35.5 |
| 94 | Ken Jarandson | 34 | 56.5 |
| 95 | Eugene Defronzo | 33.1 | 66.2 |
| 95 | Laurence Macon | 33.1 | 33.1 |
| 95 | Jin Cao | 33.1 | 33.1 |
| 95 | Steve Hughes | 33.1 | 33.1 |
| 99 | David Rubin | 30.7 | 84.1 |
| 99 | Scott Harris | 30.7 | 243.2 |
| 99 | Tyler Shilson | 30.7 | 92.2 |
| 99 | Stephen Peckiconis | 30.7 | 30.7 |
| 99 | Marv Bradley | 30.7 | 30.7 |
| 104 | Jeff Vieyra | 28.3 | 28.3 |
| 104 | Michael Rehbein | 28.3 | 117.4 |
| 104 | James Gilbert | 28.3 | 28.3 |
| 104 | Casey Kautza | 28.3 | 28.3 |
| 108 | Christopher Hutton | 25.9 | 25.9 |
| 109 | John Montwill | 23.5 | 324.8 |
| 110 | Ken Ekman | 4.1 | 388 |
| 111 | Bruce Leasure | -25.9 | -25.9 |
Women - All Divisions 40
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Lana Haugberg | 128.7 | 286.7 |
| 2 | Kim Martin | 106.3 | 372 |
| 3 | Susan Olsen | 100.6 | 2477.9 |
| 4 | Sonya Decker | 95.1 | 171 |
| 5 | Karen Gall | 94 | 428.7 |
| 6 | Marsha White | 85.2 | 161.9 |
| 7 | Angela McLean | 84.6 | 527.3 |
| 8 | Carolyn Smith | 79 | 372.6 |
| 9 | Lisa Kaufman | 71.9 | 126.8 |
| 10 | Liz Bondar | 69.5 | 69.5 |
| 11 | Victoria Aney | 68.3 | 68.3 |
| 12 | Maribel Nunez-Valdez | 68 | 68 |
| 13 | Jennifer Aradi | 67.7 | 67.7 |
| 14 | Kimberly Sergeant | 64.6 | 381.6 |
| 15 | Erin Warshaw | 62.8 | 62.8 |
| 16 | Heather Hradel | 55.7 | 55.7 |
| 17 | Kati Kalina | 54.9 | 54.9 |
| 18 | Barbara J Curnow | 52.6 | 1145.3 |
| 19 | Juli Hernandez | 52.5 | 52.5 |
| 20 | Traci Sullivan | 50.1 | 138.9 |
| 21 | Joan Radde | 49.7 | 101.7 |
| 22 | Deb Robinson | 49.4 | 551.1 |
| 23 | Janette Maas | 49.3 | 196.7 |
| 24 | Deena Johnson | 49.2 | 100 |
| 25 | Elizabeth (E) Fischer-Drew | 49 | 1299.2 |
| 26 | Deb Kathan | 45.7 | 119.2 |
| 27 | Kendra Martin | 45.2 | 96.8 |
| 28 | Lisa Millam | 44.4 | 202.7 |
| 29 | Evelyn Smith | 44.1 | 141.2 |
| 30 | Margaret Shilson | 40.4 | 130.4 |
| 30 | Cailin Austin | 40.4 | 40.4 |
| 32 | Annette LeDuc | 39.5 | 1093.7 |
| 33 | Barbara Bengtson | 38.1 | 473.9 |
| 34 | Haley Bengtson | 37.8 | 83 |
| 35 | Emily Shilson | 35.9 | 92.7 |
| 36 | Cathy Troisi | 33.1 | 33.1 |
| 37 | Stephanie Kundin | 31.5 | 31.5 |
| 38 | Jenny Marietta | 28.3 | 28.3 |
| 38 | Deborah Ingram | 28.3 | 28.3 |
| 40 | Allison Maybury | 23.5 | 75.2 |