Check out Live Results for preliminary results during the race.
FANS Ultra Races 2026. June 6th-7th 2026 at Lake Normandale in Bloomington, MN.
176 total participants
| Men - 24 Hour Run (51 participants) | ||
|---|---|---|
| Name | Miles | *Lifetime Total |
| Nicholas Steel | 128.0 | 128.0 |
| Jeff Miller | 124.1 | 407.3 |
| Mark Rosen | 115.1 | 296.4 |
| Stephen Gnoza | 106.7 | 106.7 |
| Henry Slocum | 105.3 | 105.3 |
| Justin Heinz | 104.4 | 104.4 |
| Axel Medina | 100.0 | 100.0 |
| Bryan Jacobson | 93.4 | 756.8 |
| Cody McKesson | 92.6 | 92.6 |
| Jeffrey Burns | 90.5 | 171.4 |
| Devin Magyar | 84.4 | 331.9 |
| Trey Farrow | 83.6 | 163.6 |
| Alem Tesfaledet | 82.3 | 203.9 |
| Saah Kindy | 81.6 | 81.6 |
| Mike Freund | 81.6 | 81.6 |
| Jay Cascalenda | 81.6 | 81.6 |
| Mario Frucci | 80.7 | 80.7 |
| Tyler Schmoker | 76.0 | 76.0 |
| Tom Lundgren | 75.2 | 1427.4 |
| Ted Gamble | 74.2 | 1092.7 |
| Jesse Schlemmer | 71.6 | 277.5 |
| Derek Majewski | 70.7 | 139.6 |
| Jackson May | 68.6 | 68.6 |
| David Holmen | 66.8 | 1427.4 |
| Ethan Tjelmeland | 66.8 | 66.8 |
| Brendan Todt | 66.3 | 151.0 |
| Zachary Estridge | 65.8 | 65.8 |
| Rick Berg | 64.9 | 140.0 |
| Christopher Swenke | 63.1 | 63.1 |
| Bob Hoad | 63.1 | 248.1 |
| Randall Coley | 63.1 | 231.8 |
| Jon Schmidt | 63.1 | 63.1 |
| Oliver Darby | 61.5 | 61.5 |
| Sam Morrison | 61.3 | 61.3 |
| Edward Rousseau | 58.7 | 3186.4 |
| Seth Olive | 55.7 | 55.7 |
| Chad Nevils | 53.9 | 421.5 |
| Christian Wiesmann | 52.0 | 52.0 |
| Christopher Nutting | 52.0 | 1229.1 |
| Michael Clark | 50.2 | 50.2 |
| Brad Peters | 50.2 | 223.3 |
| Matt Taggart | 50.2 | 50.2 |
| Greg King | 50.2 | 121.1 |
| Elliot Nelson | 44.6 | 244.6 |
| Joey Metzger | 39.1 | 66.1 |
| Isaac Holman | 37.3 | 252.7 |
| David Madison | 37.3 | 71.6 |
| Doug Kleemeier | 35.4 | 1007.8 |
| James Ewens | 31.7 | 31.7 |
| Matthew byrd | 28.0 | 119.1 |
| David Shannon | 15.1 | 636.9 |
| Women - 24 Hour Run (15 participants) | ||
|---|---|---|
| Name | Miles | *Lifetime Total |
| Nicole Morningstar | 114.0 | 284.0 |
| Cheryl Jeseritz | 102.1 | 102.1 |
| Melissa Nelson | 100.0 | 212.4 |
| Rose Biancini | 90.3 | 90.3 |
| Ellen Hunter Gans | 66.8 | 203.1 |
| Theresa Kavouras | 65.7 | 138.2 |
| Kelsey Gilmore | 64.9 | 161.2 |
| Lucia Hunt | 63.1 | 164.1 |
| Mary Mehr | 61.3 | 117.7 |
| Angela McLean | 50.2 | 724.5 |
| Lisa Millam | 36.2 | 1043.8 |
| Courtney Elford | 33.6 | 62.4 |
| Charity Schmitz | 33.6 | 308.8 |
| Ann Merfeld | 33.6 | 308.8 |
| Megan Butler | 24.3 | 44.3 |
| Non-Binary - 24 Hour Run (1 participants) | ||
|---|---|---|
| Name | Miles | *Lifetime Total |
| Anna Grace Tiede Hottinger | 61.3 | 170.7 |
| Men - 24 Hour Walk (8 participants) | ||
|---|---|---|
| Name | Miles | *Lifetime Total |
| Kurt Tempels | 100.0 | 181.6 |
| Landis Blair | 100.0 | 100.0 |
| John Greene | 75.5 | 1448.3 |
| Arjan Bogerd | 62.8 | 189.8 |
| Kim Janssens | 61.3 | 163.0 |
| Chris Morrison | 50.2 | 50.2 |
| Paul Sackett | 24.3 | 563.3 |
| Bruce leasure | -13.3 | -309.4 |
| Women - 24 Hour Walk (6 participants) | ||
|---|---|---|
| Name | Miles | *Lifetime Total |
| Maria Peck | 90.4 | 175.7 |
| Joan Radde | 63.1 | 339.5 |
| Metra Kootsikas | 63.1 | 63.1 |
| Annette LeDuc | 42.8 | 1583.4 |
| Nicole Lansing | 31.7 | 31.7 |
| Pat Sackett | 26.2 | 236.2 |
| Men - 12 Hour Run (24 participants) | ||
|---|---|---|
| Name | Miles | *Lifetime Total |
| Dan Ziebarth | 72.7 | 72.7 |
| Allen Chung | 63.1 | 117.3 |
| Matthew Syzdek | 56.6 | 423.4 |
| Alex Heinz | 54.3 | 54.3 |
| Todd Millenacker | 53.9 | 119.7 |
| Shawn Webb | 53.1 | 502.2 |
| Sam Theisen | 53.0 | 53.0 |
| Casey Storey | 53.0 | 181.9 |
| Jay Erdahl | 50.6 | 684.6 |
| Anthony Mehr | 50.2 | 107.7 |
| Alemayhu Tegene | 49.0 | 97.5 |
| Bruno Bornsztein | 48.6 | 308.0 |
| John Doyle | 42.8 | 42.8 |
| Robert E. Chantigian | 42.7 | 69.7 |
| Jeff Gullord | 42.6 | 83.5 |
| Robert C. Chantigian | 34.9 | 225.4 |
| Glen Anderson | 31.7 | 31.7 |
| Douglas Thomas | 31.7 | 833.2 |
| Jeremiah Collins | 30.1 | 137.9 |
| Chris LaBonte | 26.2 | 280.0 |
| Raymundo Quintana | 26.2 | 26.2 |
| John Ambrose | 22.7 | 74.8 |
| Mark Stodghill | 11.4 | 394.3 |
| David Jones | 4.0 | 2252.5 |
| Women - 12 Hour Run (15 participants) | ||
|---|---|---|
| Name | Miles | *Lifetime Total |
| Kristi Spitzmueller | 64.7 | 89.3 |
| Liza Jackson | 60.4 | 91.8 |
| Mary Anderson | 54.7 | 136.3 |
| Stephanie Werner (Hagen) | 51.7 | 570.6 |
| Nicole Schlemmer | 51.3 | 51.3 |
| Lexi Millenacker | 47.6 | 47.6 |
| Krista Olsen | 46.1 | 46.1 |
| Heidi Borum | 43.6 | 80.7 |
| Felicia Cullen | 41.2 | 261.8 |
| Megan Gunvalson | 33.8 | 104.7 |
| Karen Murray | 31.7 | 31.7 |
| Mindy Egger | 29.9 | 121.9 |
| Jessica Chantigian | 26.5 | 26.5 |
| Ewa Hylandsson | 26.4 | 58.9 |
| Deborah Ingram | 26.2 | 54.5 |
| Men - 12 Hour Walk (3 participants) | ||
|---|---|---|
| Name | Miles | *Lifetime Total |
| Michael Carrigan | 39.4 | 350.0 |
| Michael Kintner | 26.4 | 26.4 |
| Louis Scott | 17.0 | 17.0 |
| Women - 12 Hour Walk (6 participants) | ||
|---|---|---|
| Name | Miles | *Lifetime Total |
| Lori Halbur | 38.1 | 336.4 |
| Cassandra Scott | 28.0 | 28.0 |
| Woinshet Tesfalidet | 22.6 | 22.6 |
| Madeline Harms | 22.5 | 22.5 |
| Sheri Schlemmer | 20.9 | 59.6 |
| Catherine Scott | 13.3 | 13.3 |
| Men - 6 Hour Run (18 participants) | ||
|---|---|---|
| Name | Miles | *Lifetime Total |
| Mike Beix | 39.3 | 217.4 |
| Christopher Lofgren | 36.0 | 405.9 |
| Jordan Haukos Lamb | 35.3 | 35.3 |
| Dennis Heaton | 33.8 | 68.4 |
| Paul Roach | 33.5 | 85.4 |
| Michael Gordon | 30.8 | 30.8 |
| Matt Long | 30.6 | 396.3 |
| Jessica Smith | 28.9 | 28.9 |
| Douglas Schroeder | 28.8 | 125.6 |
| John Roach | 28.8 | 28.8 |
| Chris Swanson | 26.8 | 26.8 |
| Jackson Smith | 26.8 | 26.8 |
| David Rickheim | 26.7 | 26.7 |
| Danny Ripka | 25.6 | 864.7 |
| Gregg Steinman | 22.9 | 173.2 |
| Keith Hardy | 21.3 | 1299.2 |
| Jill Prince | 20.0 | 40.3 |
| Erik Spiegeler | 11.7 | 11.7 |
| Women - 6 Hour Run (17 participants) | ||
|---|---|---|
| Name | Miles | *Lifetime Total |
| Carolyn Smith | 36.2 | 800.9 |
| Arre Langer | 31.4 | 31.4 |
| Grace Roach | 31.0 | 31.0 |
| Berkis Kirscher | 28.9 | 57.8 |
| Wendy Mueller | 28.8 | 28.8 |
| Lisa Posorske | 28.5 | 102.3 |
| Patti Rusert | 27.4 | 54.3 |
| Shannon Alderton | 26.3 | 26.3 |
| Nicole Deziel | 26.2 | 26.2 |
| Rhianna Stave | 25.1 | 69.8 |
| Hannah Campbell | 24.3 | 87.5 |
| Susan Olsen | 23.8 | 3261.9 |
| Renee Swanson | 22.3 | 47.0 |
| Elise Stave | 21.4 | 21.4 |
| Erika Hachey | 18.8 | 18.8 |
| Anna Morningstar | 18.1 | 18.1 |
| Caitlin Condon | 15.5 | 15.5 |
| Men - Midnight Marathon (5 participants) | ||
|---|---|---|
| Name | Miles | *Lifetime Total |
| Alexander Kasatkin | 40.7 | 128.5 |
| Bright Anane | 31.5 | 31.5 |
| John Weeks | 26.2 | 26.2 |
| David Forsberg | 18.5 | 18.5 |
| Matthew Brown | 5.6 | 5.6 |
| Women - Midnight Marathon (7 participants) | ||
|---|---|---|
| Name | Miles | *Lifetime Total |
| Katie Kaul | 27.8 | 27.8 |
| Amy Clark | 26.2 | 222.2 |
| Corrine Anderson | 26.2 | 26.2 |
| Marlene Grams | 26.2 | 91.4 |
| Anika Theisen | 26.2 | 26.2 |
| Julie Ramsey | 26.2 | 26.2 |
| Sarah Hunter | 14.8 | 63.8 |
*Lifetime Total is as of the current result year.
Results by participant including lifetime miles are available by clicking a racer in the Results by year section above. You can also search a racer by name.
FANS issues lifetime mileage awards every 500 miles. Check out our racer's Lifetime Miles to see our mileage clubs.
FANS Racers have posted exceptional top performances. Check them out: FANS Top Performances