Results by year

Pick a race year

Every finisher with their miles and lifetime total. Click a name to see that racer's history.

Results by racer

Find a racer

Every year they raced, with their lifetime miles.

Race results

2016 results

141 finishers 8,391 miles

2016

141 finishers

Men - All Divisions 88

# Name Miles Lifetime*
1 Doug Kleemeier 132.1 621.5
2 Sean Faulk 114.7 447.7
3 Jerry Heaps 110.9 1712.8
4 Michael Bielik 109 109
5 Andy Lohn 106.4 106.4
6 Christopher Lofgren 103.6 103.6
7 Allen Berg 103.1 408.4
8 Steven Connelly 102.2 193.9
9 Charles Drayton 102.1 102.1
10 Aaron Boike 101.4 250.1
11 Jeremy Eckert 101.1 188.3
12 Mike Porter 100.7 100.7
13 Robert Nutt 99.4 99.4
14 Paul Porter 98.5 649.2
15 Brenner Sandberg 94.2 231.5
16 Terry Coffey 92.7 312.3
17 Tom Lundgren 91.8 725.4
18 Mike Bialick 91.3 176.3
19 Christopher Nutting 90.7 964.2
20 Dave Trefethen 89.3 654.3
21 Ted Gamble 88.7 372.7
22 David Jones 85 1745.2
23 Scott Burton 81.8 81.8
24 Radek Lopusnik 80.8 80.8
25 Marcel Thielke 76.9 76.9
26 Chad Nevils 76.6 76.6
27 Timothy Bowers 76 748.5
28 Jim Chan 74.6 74.6
29 Darrick Lyons 74.3 74.3
30 Les Martisko 73.8 1773.5
31 Karl Benson 72.5 573.6
32 Jason Moran 71.6 122.5
32 Randy Zellmer 71.6 71.6
32 Steve Felton 71.6 768.6
35 Chris Hanson 70.2 1145.6
35 Eric Schirmers 70.2 70.2
37 Don Sullivan 70.1 408
37 Jerome Young 70.1 70.1
39 Edward Rousseau 68.7 2554.8
40 Jason Boon 67.9 167.9
41 Kelcey Knott 66.7 106.9
42 Scott Benson 63.7 63.7
42 Chris Tartaka 63.7 354.2
42 Jeff Danovsky 63.7 63.7
42 Dan Kimmel 63.7 265.5
46 Howard Weekley 61.5 61.5
47 Jesse Tordsen 61.4 169.6
48 Kyle Gulseth 59.4 586.9
49 Daniel Polski 57.9 57.9
50 Steve Gasser 57.3 99.6
51 Steve Knowlton 55.1 330.3
52 Jason Oertli 53.7 53.7
53 Ray Sharp 53 156.7
54 Daniel Jensen 50.9 257.5
54 Jeff Warshaw 50.9 50.9
54 Wally Goettl 50.9 50.9
57 Vince Rohr 48.7 885.3
58 Eric Hylden 45 45
59 Chris Kamrath 41.3 105.3
60 Greg Kleindl 41.1 632.6
61 Michael Bunda 38.5 38.5
62 Ollie Nanyes 38.3 415.9
63 Robert Schnetzler 38 38
64 Phil Aaron 37.2 324.8
65 Keith Hardy 36.8 1095.7
65 Bryan Jacobson 36.8 71.2
67 Ron Wilmoth 35.9 35.9
68 Richard Abrahamson 35.6 35.6
69 George Hobart 35 35
70 Robert C. Chantigian 34.4 34.4
71 Steven Riemer 32.6 32.6
71 Tom Luchsinger 32.6 90.6
73 Bob Frawley 32.1 1235.4
74 Jason Husveth 31.6 31.6
74 Jeff Vieyra 31.6 59.9
74 David Anthes 31.6 115.5
77 Paul Carringer 30.9 66.8
78 Erik Krenz 29.5 89.3
78 Michael Jamison 29.5 51.5
80 Eugene Defronzo 27.4 148.4
80 John Rohde 27.4 27.4
80 Carl Gammon 27.4 547.9
80 David Clark 27.4 46.2
80 Graham Clark 27.4 27.4
85 Craig Olsen 26.7 315.3
86 Ed Korkia 25.2 1636.8
87 Kevin Wilde 20.7 1216.3
88 Bruce Leasure -27.4 -160

Women - All Divisions 53

# Name Miles Lifetime*
1 Courtney Dauwalter 135.7 473.8
2 Sonya Decker 107.8 612.6
3 Heather Kick-Abrahamson 101.7 539.3
4 Mary Harvey 100.2 129.7
5 Jodee Mason 100 167.9
6 Aron Johnson 97.5 182.4
7 Karen Gall 89.7 783.7
8 Jamie Klemenhagen 88.7 245.7
9 Deb Robinson 87.9 904.6
10 Karen Bohnen 81.4 214.2
11 Fiona Fleming 80.8 80.8
12 Erin Warshaw 74.4 366.2
13 Tracy Dauwalter 70.1 136.9
14 Kate Klug 69.7 69.7
15 Kelly Aney 67.6 67.6
15 Victoria Olson 67.6 67.6
17 Lisa Millam 66.9 445.1
18 Danielle Wangsness 65.8 137.7
19 Cortney Bohnen 65.2 181.6
20 Keri Peterson 64.4 64.4
21 Alexandra Yarke 64 104.2
22 Rachel Polski 60 60
23 Amy Clark 56.5 115.4
24 Caryl Geschwind 51.3 51.3
25 Shawn Severson 50.9 50.9
25 Tracy Harrison 50.9 145.5
27 Rashawn Lee 50 50
28 Kathy Kelly 48.8 48.8
29 Cheri Storkamp 46.7 46.7
30 Kara Albrecht 42.3 42.3
31 Elizabeth Swartout 41.9 269.3
32 Roxana Lewis 41.2 41.2
33 Evelyn Smith 40.5 302.5
34 Shannon Wilmoth 40.2 40.2
35 Janie Gullord (Fairbanks) 38.3 70.4
36 Brenda Chang 36.3 74.2
37 Annette LeDuc 36 1234.4
38 Helen Scotch 35 35
39 Susan Olsen 33.8 2822.9
39 Ginny Reed 33.8 65.4
41 Haley Bengtson 31.6 253.4
41 Julie Branden 31.6 67.6
41 Barbara Bengtson 31.6 677.1
44 Heather Hradel 31.4 115.3
45 Elizabeth (E) Fischer-Drew 30.1 1419.9
46 Christina Stavig Just 29.9 80.8
47 Mary ann Riemer 28.4 28.4
47 Karen Riddle 28.4 71.2
49 Janal Kalis 25.2 216.8
50 Joan Radde 23 171.7
51 Mary Croft 21 503.4
52 Sara Feken 18.8 18.8
53 Amy Cole 10.3 10.3

*Lifetime total is as of 2016.

Thank you

Our sponsors

Become a sponsor →