16 Races
133.3 Best day (1993)
1992 First FANS
Mileage club

1,000+ Mile Club

436.5 miles to the 1,500-mile award.

1,000 1,500
See all mileage clubs
Miles by year

John Ryder’s race history

Click a year to see everyone's results that year.

Year Division Miles Lifetime*
2025 Men - 6 Hour Run 12.4 1,063.5
2015 Men - All Divisions 50.9 1,051.1
2012 Men - All Divisions 70.2 1,000.2
2011 Men - All Divisions 50.1 930.0
2009 Men - All Divisions 53 879.9
2008 Men - All Divisions 40.4 826.9
2006 Men - All Divisions 71.9 786.5
2005 Men - All Divisions 50.1 714.6
1999 Men - All Divisions 60.7 664.5
1998 Men - All Divisions 63.1 603.8
1997 Men - All Divisions 101.1 540.7
1996 Men - All Divisions 62.6 439.6
1995 Men - All Divisions 62.6 377.0
1994 Men - All Divisions 57.2 314.4
1993 Men - All Divisions 133.3 257.2
1992 Men - All Divisions 123.9 123.9

*Lifetime total as of that year.

Back to results

Thank you

Our sponsors

Become a sponsor →