619.3
Lifetime miles
10
Races
81.6
Best day (2003)
1996
First FANS
Miles by year
Brad Johnson’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2007 | Men - All Divisions | 54.9 | 619.3 |
| 2006 | Men - All Divisions | 35.6 | 564.4 |
| 2005 | Men - All Divisions | 74.3 | 528.8 |
| 2003 | Men - All Divisions | 81.6 | 454.5 |
| 2002 | Men - All Divisions | 50.1 | 372.9 |
| 2001 | Men - All Divisions | 72.8 | 322.8 |
| 2000 | Men - All Divisions | 80.1 | 250.0 |
| 1999 | Men - All Divisions | 51 | 169.9 |
| 1997 | Men - All Divisions | 40.8 | 118.9 |
| 1996 | Men - All Divisions | 78.1 | 78.1 |
*Lifetime total as of that year.