413.9
Lifetime miles
5
Races
99.1
Best day (2000)
1999
First FANS
Miles by year
Christine Markham’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2006 | Women - All Divisions | 38 | 413.9 |
| 2002 | Women - All Divisions | 89.2 | 375.9 |
| 2001 | Women - All Divisions | 95.7 | 286.7 |
| 2000 | Women - All Divisions | 99.1 | 191.0 |
| 1999 | Women - All Divisions | 91.9 | 91.9 |
*Lifetime total as of that year.