367.3
Lifetime miles
5
Races
91.5
Best day (1994)
1993
First FANS
Miles by year
Mark Laub’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 1999 | Men - All Divisions | 48.1 | 367.3 |
| 1998 | Men - All Divisions | 82.6 | 319.2 |
| 1997 | Men - All Divisions | 74.3 | 236.6 |
| 1994 | Men - All Divisions | 91.5 | 162.3 |
| 1993 | Men - All Divisions | 70.8 | 70.8 |
*Lifetime total as of that year.