363.3
Lifetime miles
6
Races
75.3
Best day (2001)
1997
First FANS
Miles by year
Don Berdan’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2005 | Men - All Divisions | 50.1 | 363.3 |
| 2001 | Men - All Divisions | 75.3 | 313.2 |
| 2000 | Men - All Divisions | 63.1 | 237.9 |
| 1999 | Men - All Divisions | 65.5 | 174.8 |
| 1998 | Men - All Divisions | 68.5 | 109.3 |
| 1997 | Men - All Divisions | 40.8 | 40.8 |
*Lifetime total as of that year.