333.5
Lifetime miles
6
Races
72.8
Best day (1999)
1994
First FANS
Miles by year
David Hughes’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2000 | Men - All Divisions | 51 | 333.5 |
| 1999 | Men - All Divisions | 72.8 | 282.5 |
| 1997 | Men - All Divisions | 54.5 | 209.7 |
| 1996 | Men - All Divisions | 49 | 155.2 |
| 1995 | Men - All Divisions | 54.5 | 106.2 |
| 1994 | Men - All Divisions | 51.7 | 51.7 |
*Lifetime total as of that year.